Dimensions of butt welding concentric eccentric reducers ASME B16.9

Dimensions of butt welding concentric eccentric reducers ANSI/ASME B16.9.

Dimensions of butt welding concentric eccentric reducers ANSI ASME B16.9

Dimensions of butt welding concentric eccentric reducers ANSI ASME B16.9

NPS Outside Diameter   at Bevel End-to- End, H
Large End Small  End
3/4×1/2 26.7 21.3 38
 3/4×3/8 26.7 17.3 38
1×3/4 33.4 26.7 51
1×1/2 33.4 21.3
1-1/4×1 42.2 33.4 51
1-1/4×3/4 42.2 26.7
1-1/4×1/2 42.2 21.3
1-1/2×1-1/4 48.3 42.2 64
1-1/2×1 48.3 33.4
1-1/2×3/4 48.3 26.7
1-1/2×1/2 48.3 21.3
2×1-1/2 60.3 48.3 76
2×1-1/4 60.3 42.2
2×1 60.3 33.4
2×3/4 60.3 26.7
2-1/2×2 73 60.3 89
2-1/2×1-1/2 73 48.3
2-1/2×1-1/4 73 42.2
2-1/2×1 73 33.4
3×2-1/2 88.9 73 89
3×2 88.9 60.3
3×1-1/2 88.9 48.3
3×1-1/4 88.9 42.2
3-1/2×3 101.6 88.9 102
3-1/2×2-1/2 101.6 73
3-1/2×2 101.6 60.3
3-1/2×1-1/2 101.6 48.3
3-1/2×1-1/4 101.6 42.2
4×3-1/2 114.3 101.6 102
4×3 114.3 88.9
4×2-1/2 114.3 73
4×2 114.3 60.3
4×1-1/2 114.3 48.3
5×4 141.3 114.3 127
5×3-1/2 141.3 101.6
5×3 141.3 88.9
5×2-1/2 141.3 73
5×2 141.3 60.3
6×5 168.3 141.3 140
6×4 168.3 114.3
6×3-1/2 168.3 101.6
6×3 168.3 88.9
6×2-1/2 168.3 73
8×6 219.1 168.3 152
8×5 219.1 141.3
8×4 219.1 114.3
8×3-1/2 219.1 101.6
10×8 273 219.1 178
10×6 273 168.3
10×5 273 141.3
10×4 273 114.3
12×10 323.8 273 203
12×8 323.8 219.1
12×6 323.8 168.3
12×5 323.8 141.3
14×12 355.6 323 330
14×10 355.6 273
14×8 355.6 219.1
14×6 355.6 168.3
16×14 406.4 355.6 356
16×12 406.4 323.8
16×10 406.4 273
16×8 406.4 219.1
18×16 457.2 406.4 381
18×14 457.2 355.6
18×12 457.2 323.8
18×10 457.2 273
20×18 508 457.2 508
20×16 508 406.4
20×14 508 355.6
20×12 508 323.8
22×20 558.8 508 508
22×18 558.8 457.2
22×16 558.8 406.4
22×14 558.8 355.6
24×22 609.6 558.8 508
24×20 609.6 508
24×18 609.6 457.2
24×16 609.6 406.4
26×24 660 610 610
26×22 660 559
26×20 660 508
26×18 660 457
28×26 711 660 610
28×24 711 610
28×20 711 508
28×18 711 457
30×28 762 711 610
30×26 762 660
30×24 762 610
30×20 762 508
32×30 813 762 610
32×28 813 711
32×26 813 660
32×24 813 610
34×32 864 813 610
34×30 864 762
34×26 864 660
342×4 864 610
36×34 914 864 610
36×32 914 713
36×30 914 762
36×26 914 660
36×24 914 610
38×36 965 914 610
38×34 965 864
38×32 965 813
38×30 965 762
38×28 965 711
38×26 965 660
40×38 965 965 610
40×36 1016 914
40×34 1016 864
40×32 1016 813
40×30 1016 762
42×40 1016 1016 610
42×38 1067 965
42×36 1067 914
42×34 1067 864
42×32 1067 813
42×30 1067 762
44×42 1118 1067 610
44×40 1118 1016
44×38 1118 965
44×36 1118 914
46×44 1168 1118 711
46×42 1168 1067
46×40 1168 1016
46×38 1168 965
48×46 1219 1168 711
48×44 1219 1118
48×42 1219 1067
48×40 1219 1016

Download the PDF file of Dimensions of butt welding concentric eccentric reducers ASME B16.9.


X

skype
email