Wall thickness and unit weight of stainless pipe ASME B36.19M
Wall thickness and unit weight of stainless pipe ASME B36.19M
Wall thickness and unit weight of stainless pipe ASME B36.19M | |||||||
DN | NPS | OD | SCH 5S | SCH10S | SCH40S | SCH80S | |
6 | 1/8 | 10.3 | mm | – | 1.24 | 1.73 | 2.41 |
kg/m | – | 0.28 | 0.37 | 0.47 | |||
8 | 1/4 | 13.7 | mm | – | 1.65 | 2.24 | 3.02 |
kg/m | – | 0.50 | 0.64 | 0.81 | |||
10 | 3/8 | 17.1 | mm | – | 1.65 | 2.31 | 3.20 |
kg/m | – | 0.64 | 0.86 | 1.12 | |||
15 | 1/2 | 21.3 | mm | 1.65 | 2.11 | 2.77 | 3.73 |
kg/m | 0.80 | 1.02 | 1.29 | 1.65 | |||
20 | 3/4 | 26.7 | mm | 1.65 | 2.11 | 2.87 | 3.91 |
kg/m | 1.03 | 1.30 | 1.71 | 2.23 | |||
25 | 1 | 33.4 | mm | 1.65 | 2.77 | 3.38 | 4.55 |
kg/m | 1.31 | 2.13 | 2.54 | 3.29 | |||
32 | 1 ¼ | 42.2 | mm | 1.65 | 2.77 | 3.56 | 4.85 |
kg/m | 1.68 | 2.73 | 3.44 | 4.53 | |||
40 | 1 ½ | 48.3 | mm | 1.65 | 2.77 | 3.68 | 5.08 |
kg/m | 1.91 | 3.16 | 4.11 | 5.49 | |||
50 | 2 | 60.3 | mm | 1.65 | 2.77 | 3.91 | 5.54 |
kg/m | 2.40 | 3.96 | 5.52 | 7.60 | |||
65 | 2 ½ | 73.0 | mm | 2.11 | 3.05 | 5.16 | 7.01 |
kg/m | 3.75 | 5.35 | 8.77 | 11.59 | |||
80 | 3 | 88.9 | mm | 2.11 | 3.05 | 5.49 | 7.62 |
kg/m | 4.59 | 6.56 | 11.47 | 15.51 | |||
90 | 3 ½ | 101.6 | mm | 2.11 | 3.05 | 5.74 | 8.08 |
kg/m | 5.26 | 7.53 | 13.78 | 18.92 | |||
100 | 4 | 114.3 | mm | 2.11 | 3.05 | 6.02 | 8.56 |
kg/m | 5.93 | 8.50 | 16.32 | 22.67 | |||
125 | 5 | 141.3 | mm | 2.77 | 3.40 | 6.55 | 9.53 |
kg/m | 9.61 | 11.74 | 22.10 | 31.44 | |||
150 | 6 | 168.3 | mm | 2.77 | 3.40 | 7.11 | 10.97 |
kg/m | 11.48 | 14.04 | 28.70 | 43.22 | |||
200 | 8 | 219.1 | mm | 2.77 | 3.76 | 8.18 | 12.70 |
kg/m | 14.90 | 20.12 | 43.20 | 65.64 | |||
250 | 10 | 273.1 | mm | 3.40 | 4.19 | 9.27 | 12.70 |
kg/m | 22.95 | 28.20 | 61.22 | 82.78 | |||
300 | 12 | 323.9 | mm | 3.96 | 4.57 | 9.53 | 12.70 |
kg/m | 31.71 | 36.53 | 74.94 | 98.96 | |||
350 | 14 | 355.6 | mm | 3.96 | 4.78 | – | – |
kg/m | 34.87 | 41.99 | – | – | |||
400 | 16 | 406.4 | mm | 4.19 | 4.78 | – | – |
kg/m | 42.20 | 48.07 | – | – | |||
450 | 18 | 457.2 | mm | 4.19 | 4.78 | – | – |
kg/m | 47.53 | 54.15 | – | – | |||
500 | 20 | 508.0 | mm | 4.78 | 5.54 | – | – |
kg/m | 60.23 | 69.70 | – | – | |||
550 | 22 | 559.0 | mm | 4.78 | 5.54 | – | – |
kg/m | 66.31 | 76.75 | – | – | |||
600 | 24 | 610.0 | mm | 5.54 | 6.35 | – | – |
kg/m | 83.80 | 95.92 | – | – | |||
650 | 26 | 660.0 | mm | – | – | – | – |
kg/m | – | – | – | – | |||
700 | 28 | 711.0 | mm | – | – | – | – |
kg/m | – | – | – | – | |||
750 | 30 | 762.0 | mm | 6.35 | 7.92 | – | – |
kg/m | 120.15 | 149.55 | – | – |
Download the PDF file: Wall thickness and unit weight of stainless pipe ASME B36.19M.