Wall thickness and unit weight of welded and seamless wrought steel pipe ASME B36.10M
Wall thickness and unit weight of welded and seamless wrought steel pipe ASME B36.10M.
DN | NPS | OD | SCH5 | SCH10 | SCH20 | STD | SCH40 | XS | SCH80 | SCH120 | SCH160 | XXS | |
6 | 1/8 | 10.3 | mm | – | 1.24 | – | 1.73 | 1.73 | 2.41 | 2.41 | – | – | – |
kg/m | – | 0.28 | – | 0.37 | 0.37 | 0.47 | 0.47 | – | – | – | |||
8 | 1/4 | 13.7 | mm | – | 1.65 | – | 2.24 | 2.24 | 3.02 | 3.02 | – | – | – |
kg/m | – | 0.49 | – | 0.63 | 0.63 | 0.80 | 0.80 | – | – | – | |||
10 | 3/8 | 17.1 | mm | – | 1.65 | – | 2.31 | 2.31 | 3.20 | 3.20 | – | – | – |
kg/m | – | 0.63 | – | 0.84 | 0.84 | 1.10 | 1.10 | – | – | – | |||
15 | 1/2 | 21.3 | mm | 1.65 | 2.11 | – | 2.77 | 2.77 | 3.73 | 3.73 | – | 4.78 | 7.47 |
kg/m | 0.80 | 1.00 | – | 1.27 | 1.27 | 1.62 | 1.62 | – | 1.95 | 2.55 | |||
20 | 3/4 | 26.7 | mm | 1.65 | 2.11 | – | 2.87 | 2.87 | 3.91 | 3.91 | – | 5.56 | 7.82 |
kg/m | 1.03 | 1.28 | – | 1.69 | 1.69 | 2.20 | 2.20 | – | 2.90 | 3.64 | |||
25 | 1 | 33.4 | mm | 1.65 | 2.77 | – | 3.38 | 3.38 | 4.55 | 4.55 | – | 6.35 | 9.09 |
kg/m | 1.29 | 2.09 | – | 2.50 | 2.50 | 3.24 | 3.24 | – | 4.24 | 5.45 | |||
32 | 1 ¼ | 42.2 | mm | 1.65 | 2.77 | – | 3.56 | 3.56 | 4.85 | 4.85 | – | 6.35 | 9.70 |
kg/m | 1.65 | 2.69 | – | 3.39 | 3.39 | 4.47 | 4.47 | – | 5.61 | 7.77 | |||
40 | 1 ½ | 48.3 | mm | 1.65 | 2.77 | – | 3.68 | 3.68 | 5.08 | 5.08 | – | 7.14 | 10.15 |
kg/m | 1.90 | 3.11 | – | 4.05 | 4.05 | 5.41 | 5.41 | – | 7.25 | 9.56 | |||
50 | 2 | 60.3 | mm | 1.65 | 2.77 | – | 3.91 | 3.91 | 5.54 | 5.54 | – | 8.74 | 11.07 |
kg/m | 2.39 | 3.93 | – | 5.44 | 5.44 | 7.48 | 7.48 | – | 11.11 | 13.44 | |||
65 | 2 ½ | 73.0 | mm | 2.11 | 3.05 | – | 5.16 | 5.16 | 7.01 | 7.01 | – | 9.53 | 14.02 |
kg/m | 3.75 | 5.26 | – | 8.63 | 8.63 | 11.41 | 11.41 | – | 14.92 | 20.39 | |||
80 | 3 | 88.9 | mm | 2.11 | 3.05 | – | 5.49 | 5.49 | 7.62 | 7.62 | – | 11.13 | 15.24 |
kg/m | 4.52 | 6.46 | – | 11.29 | 11.29 | 15.27 | 15.27 | – | 21.35 | 27.68 | |||
90 | 3 ½ | 101.6 | mm | 2.11 | 3.05 | – | 5.74 | 5.74 | 8.08 | 8.08 | – | – | – |
kg/m | 5.18 | 7.41 | – | 13.57 | 13.57 | 18.63 | 18.63 | – | – | – | |||
100 | 4 | 114.3 | mm | 2.11 | 3.05 | – | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 |
kg/m | 5.84 | 8.37 | – | 16.07 | 16.07 | 22.32 | 22.32 | 28.32 | 33.54 | 41.03 | |||
125 | 5 | 141.3 | mm | 2.77 | 3.40 | – | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 |
kg/m | 9.46 | 11.56 | – | 21.77 | 21.77 | 30.97 | 30.97 | 40.28 | 49.11 | 57.43 | |||
150 | 6 | 168.3 | mm | 2.77 | 3.40 | – | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 |
kg/m | 11.31 | 13.83 | – | 28.26 | 28.26 | 42.56 | 42.56 | 54.20 | 67.56 | 79.22 | |||
200 | 8 | 219.1 | mm | 2.77 | 3.76 | 6.35 | 8.18 | 8.18 | 12.70 | 12.70 | 18.26 | 23.01 | 22.23 |
kg/m | 14.78 | 19.97 | 33.31 | 42.55 | 42.55 | 64.64 | 64.64 | 90.44 | 111.20 | 107.90 | |||
250 | 10 | 273.1 | mm | 3.40 | 4.19 | 6.35 | 9.27 | 9.27 | 12.70 | 15.09 | 21.44 | 28.58 | 25.40 |
kg/m | 22.61 | 27.77 | 41.77 | 60.31 | 60.31 | 81.55 | 96.01 | 133.00 | 172.30 | 155.10 | |||
300 | 12 | 323.9 | mm | 3.96 | 4.57 | 6.35 | 9.53 | 10.31 | 12.70 | 17.48 | 25.40 | 33.32 | 25.40 |
kg/m | 31.24 | 35.98 | 49.73 | 73.88 | 79.73 | 97.46 | 132.00 | 186.90 | 238.70 | 186.90 | |||
350 | 14 | 355.6 | mm | 3.96 | 6.35 | 7.92 | 9.53 | 11.13 | 12.70 | 19.05 | 27.79 | 35.71 | – |
kg/m | 34.34 | 54.69 | 67.90 | 81.33 | 94.55 | 107.30 | 158.10 | 224.60 | 281.70 | – | |||
400 | 16 | 406.4 | mm | 4.19 | 6.35 | 7.92 | 9.53 | 12.70 | 12.70 | 21.44 | 30.96 | 40.49 | – |
kg/m | 41.56 | 62.64 | 77.83 | 93.27 | 123.30 | 123.30 | 203.50 | 286.60 | 365.30 | – | |||
450 | 18 | 457.2 | mm | 4.19 | 6.35 | 7.92 | 9.53 | 14.27 | 12.70 | 23.83 | 34.93 | 45.24 | – |
kg/m | 46.79 | 70.57 | 87.71 | 105.10 | 155.80 | 139.10 | 254.50 | 363.50 | 459.30 | – | |||
500 | 20 | 508 | mm | 4.78 | 6.35 | 9.53 | 9.53 | 15.09 | 12.70 | 26.19 | 38.10 | 50.01 | – |
kg/m | 59.32 | 78.55 | 117.10 | 117.10 | 183.40 | 155.10 | 311.10 | 441.40 | 664.80 | – | |||
550 | 22 | 559 | mm | 4.78 | 6.35 | 9.53 | 9.53 | – | 12.70 | 28.58 | 41.28 | 53.98 | – |
kg/m | 65.33 | 86.54 | 129.10 | 129.10 | – | 171.00 | 373.80 | 527.00 | 672.20 | – | |||
600 | 24 | 610 | mm | 5.54 | 6.35 | 9.53 | 9.53 | 17.48 | 12.70 | 30.96 | 46.02 | 59.54 | – |
kg/m | 82.58 | 94.53 | 141.10 | 141.10 | 255.40 | 187.00 | 442.00 | 640.00 | 808.20 | – | |||
650 | 26 | 660 | mm | – | 7.92 | 12.70 | 9.53 | – | 12.70 | – | – | – | – |
kg/m | – | 127.30 | 202.70 | 152.80 | – | 202.70 | – | – | – | – | |||
700 | 28 | 711 | mm | – | 7.92 | 12.70 | 9.53 | – | 12.70 | – | – | – | – |
kg/m | – | 137.30 | 218.60 | 164.80 | – | 218.60 | – | – | – | – | |||
750 | 30 | 762 | mm | 6.35 | 7.92 | 12.70 | 9.53 | – | 12.70 | – | – | – | – |
kg/m | 118.34 | 147.20 | 234.60 | 176.80 | – | 234.60 | – | – | – | – | |||
800 | 32 | 813 | mm | – | 7.92 | 12.70 | 9.53 | 17.48 | 12.70 | – | – | – | – |
kg/m | – | 157.20 | 250.60 | 188.80 | 342.90 | 250.60 | – | – | – | – | |||
850 | 34 | 864 | mm | – | 7.92 | 12.70 | 9.53 | 17.48 | 12.70 | – | – | – | – |
kg/m | – | 167.20 | 266.60 | 200.30 | 364.90 | 266.60 | – | – | – | – | |||
900 | 36 | 914 | mm | – | 7.92 | 12.70 | 9.53 | 19.05 | 12.70 | – | – | – | – |
kg/m | 176.90 | 282.20 | 212.50 | 420.40 | 282.20 | – | – | – | – | ||||
950 | 38 | 965 | mm | – | – | – | 9.53 | – | 12.70 | – | – | – | – |
kg/m | – | – | – | 224.56 | – | 298.26 | – | – | – | – | |||
1000 | 40 | 1016 | mm | – | – | – | 9.53 | – | 12.70 | – | – | – | – |
kg/m | – | – | – | 236.54 | – | 314.23 | – | – | – | – | |||
1050 | 42 | 1067 | mm | – | – | – | 9.53 | – | 12.70 | – | – | – | – |
kg/m | – | – | – | 248.53 | – | 330.21 | – | – | – | – | |||
1100 | 44 | 1118 | mm | – | – | – | 9.53 | – | 12.70 | – | – | – | – |
kg/m | – | – | – | 260.52 | – | 346.18 | – | – | – | – | |||
1150 | 46 | 1168 | mm | – | – | – | 9.53 | – | 12.70 | – | – | – | – |
kg/m | – | – | – | 272.27 | – | 361.84 | – | – | – | – | |||
1200 | 48 | 1219 | mm | – | – | – | 9.53 | – | 12.70 | – | – | – | – |
kg/m | – | – | – | 284.25 | – | 377.81 | – | – | – | – |
Download the PDF file: Wall thickness and unit weight of welded and seamless wrought steel pipe ASME B36.10M.