Dimensions of SGP pipe reducer in JIS B2311/B2312

Dimensions of SGP pipe reducer in JIS B2311/B2312.

PDF: Dimensions of JIS B2311 B2312 SGP reducers

jis b2311 b2312 sgp reducer drawing

jis b2311 b2312 sgp reducer drawing

SGP pipe reducers dimensions in mm.

NPS OD End-End SGP
A B D1 D2 H Kg/PC
20×15 ¾×½ 27.2 21.7 38.1 0.06
25×20 1×¾ 34 27.2 50.8 0.11
25×15 1×½ 34 21.7 50.8 0.1
32×25 1¼×1 42.7 34 50.8 0.16
32×20 1¼×¾ 42.7 27.2 50.8 0.15
32×15 1¼×½ 42.7 21.7 50.8 0.13
40×32 1 ½×1¼ 48.6 42.7 63.5 0.24
40×25 1 ½×1 48.6 34 63.5 0.21
40×20 1 ½×¾ 48.6 27.2 63.5 0.2
40×15 1 ½×½ 48.6 21.7 63.5 0.18
50×40 2×1½ 60.5 48.6 76.2 0.37
50×32 2×1¼ 60.5 42.7 76.2 0.35
50×25 2×1 60.5 34 76.2 0.31
50×20 2×¾ 60.5 27.2 76.2 0.29
65×50 2 ½×2 76.3 60.5 88.9 0.6
65×40 2 ½×1½ 76.3 48.6 88.9 0.55
65×32 2 ½×1¼ 76.3 42.7 88.9 0.52
65×25 2 ½×1 76.3 34 88.9 0.48
80×65 3×2½ 89.1 76.3 88.9 0.73
80×50 3×2 89.1 60.5 88.9 0.66
80×40 3×1½ 89.1 48.6 88.9 0.62
80×32 3×1¼ 89.1 42.7 88.9 0.59
90×80 3 ½×3 101.6 89.1 101.6 0.91
90×65 3 ½×2½ 101.6 76.3 101.6 0.85
90×50 3 ½×2 101.6 60.5 101.6 0.81
90×40 3 ½×1½ 101.6 48.6 101.6 0.76
90×32 3 ½×1¼ 101.6 42.7 101.6 0.73
100×90 4×3½ 114.3 101.6 101.6 1.18
100×80 4×3 114.3 89.1 101.6 1.1
100×65 4×2½ 114.3 76.3 101.6 1.04
100×50 4×2 114.3 60.5 101.6 0.97
100×40 4×1½ 114.3 48.6 101.6 0.91
 125×100 5×4 139.8 114.3 127 1.74
125×90 5×3½ 139.8 101.6 127 1.66
125×80 5×3 139.8 89.1 127 1.58
125×65 5×2½ 139.8 76.3 127 1.5
125×50 5×2 139.8 60.5 127 1.41
 150×125 6×5 165.2 139.8 139.7 2.55
 150×100 6×4 165.2 114.3 139.7 2.36
150×90 6×3½ 165.2 101.6 139.7 2.27
150×80 6×3 165.2 89.1 139.7 2.18
150×65 6×2½ 165.2 76.3 139.7 2.09
 200×150 8×6 216.3 165.2 152.4 4.17
 200×125 8×5 216.3 139.8 152.4 3.87
 200×100 8×4 216.3 114.3 152.4 3.67
200×90 8×3½ 216.3 101.6 152.4 3.51
250×200 10×8 267.4 216.3 177.8 6.87
250×150 10×6 267.4 165.2 177.8 6.32
250×125 10×5 267.4 139.8 177.8 6.06
250×100 10×4 267.4 114.3 177.8 5.8
300×250 12×10 318.5 267.4 203.2 9.97
300×200 12×8 318.5 216.3 203.2 9.29
300×150 12×6 318.5 165.2 203.2 8.69
300×125 12×5 318.5 139.8 203.3 8.39
350×300 14×12 355.6 318.5 330.2 21.2
350×250 14×10 355.6 267.4 330.2 19.7
350×200 14×8 355.6 216.3 330.2 18.3
350×150 14×6 355.6 165.2 330.2 16.9
400×350 16×14 406.4 355.6 355.6 25.9
400×300 16×12 406.4 318.5 355.6 24.1
400×250 16×10 406.4 267.4 355.6 22.4
400×200 16×8 406.4 216.3 355.6 21.7
450×400 18×16 457.2 406.4 381 31.5
450×350 18×14 457.2 355.6 381 29.8
450×300 18×12 457.2 318.5 381 27.7
450×250 18×10 457.2 267.4 381 27.1
500×450 20×18 508 457.2 508 47
500×400 20×16 508 406.4 508 44.7
500×350 20×14 508 355.6 508 42.4
500×300 20×12 508 318.5 508 40.8
550×500 22×20 558.8 508 508 52.1
550×450 22×18 558.8 457.2 508 49.5
550×400 22×16 558.8 406.4 508 47
550×350 22×14 558.8 355.6 508 45.3
600×550 24×22 609.6 558.8 508 57.1
600×500 24×20 609.6 508 508 54.8
600×450 24×18 609.6 457.2 508 52.6
600×400 24×16 609.6 406.4 508 50.4
650×600 26×24 660.4 609.6 609.6 74.5
650×550 26×22 660.4 558.8 609.6 71.5
650×500 26×20 660.4 508 609.6 68.5
650×450 26×18 660.4 457.2 609.6 66.3
700×650 28×26 711.2 660.4 609.6 80.6
700×600 28×24 711.2 609.6 609.6 77.5
700×550 28×22 711.2 558.8 609.6 74.5
700×500 28×20 711.2 508 609.6 72.4
750×700 30×28 762 711.2 609.6 86.6
750×650 30×26 762 660.4 609.6 83.6
750×600 30×24 762 609.4 609.6 80.6
750×550 90×22 762 558.8 609.6 78.5
800×750 32×30 812.8 762 609.6 92.6
800×700 32×28 812.8 711.2 609.6 89.6
800×650 32×26 812.8 660.4 609.6 86.6
800×600 32×24 812.8 609.6 609.6 84.6
850×800 34×32 863.6 812.8 609.6 98.7
850×750 34×30 863.6 762 609.6 95.6
850×700 34×28 863.6 711.2 609.6 92.6
850×650 34×26 863.6 660.4 609.6 90.7
900×850 36×34 914.4 863.6 609.6 104.6
900×800 36×32 914.4 812.8 609.6 101.6
900×750 36×30 914.4 762 609.6 98.6
900×700 36×28 914.4 711.2 609.6 95.6
950×900 38×36 965.2 914.4 609.6 112
950×850 38×34 965.2 863.6 609.6 108
950×800 38×32 965.2 812.8 609.6 105
950×750 38×30 965.2 762 609.6 103
1000×950 40×38 1016 965.2 609.6 117
1000×900 40×36 1016 914.4 609.6 114
1000×850 40×34 1016 863.6 609.6 111
1000×800 40×32 1016 812.8 609.6 109
1050×1000 42×40 1066.8 1016 609.6 123
1050× 950 42×38 1066.8 965.2 609.6 120
1050×900 42×36 1066.8 914.4 609.6 117
1050×850 42×34 1066.8 863.6 609.6 115
1100×1050 44×42 1117.6 1066.8 609.6 129
1100×1000 44×40 1117.6 1016 609.6 126
1100×950 44×38 1117.6 965.2 609.6 123
1100×900 44×36 1117.6 914.4 609.6 121
1150×1100 46×44 1168.4 1117.6 711.2 157
1150×1050 46×42 1168.4 1066.8 711.2 154
1150×1000 46×40 1168.4 1016 711.2 150
1150×950 46×38 1168.4 965.2 711.2 148
1200×1150 48×46 1219.2 1168.4 711.2 164
1200×1100 48×44 1219.2 1117.6 711.2 161
1200×1050 48×42 1219.2 1066.8 711.2 157
1200×1000 48×40 1219.2 1016 711.2 155

X

skype
email