Dimensions of steel butt welding caps EN 10253-2
Dimensions of steel butt welding caps,standard EN 10253-2.
R1 approximately equal to 0.8 D r approximately equal to 0.15 D | ||
DN | D | h |
15 | 21.3 | 25 |
20 | 26.9 | 25 |
25 | 33.7 | 38 |
32 | 42.4 | 38 |
40 | 48.3 | 38 |
50 | 60.3 | 38 |
65 | 76.1 | 38 |
80 | 88.9 | 51 |
101.6 | 64 | |
100 | 114.3 | 64 |
125 | 139.7 | 76 |
150 | 168.3 | 89 |
200 | 219.1 | 102 |
250 | 273.1 | 127 |
300 | 323.9 | 152 |
350 | 355.6 | 165 |
400 | 406.4 | 178 |
450 | 457 | 203 |
500 | 508 | 229 |
550 | 559 | 254 |
600 | 610 | 267 |
650 | 660 | 267 |
700 | 711 | 267 for T ≤ 25 |
290 | ||
750 | 762 | 267 for T ≤ 20 |
310 | ||
800 | 813 | 267 for T ≤ 17.5 |
330 | ||
850 | 864 | 267 for T ≤ 14 |
350 | ||
900 | 914 | 267 for T ≤ 10 |
370 | ||
1000 | 965 | 305 for T ≤ 14.2 |
420 | ||
1050 | 1016 | 305 for T ≤ 13 |
405 | ||
1100 | 1067 | 343 for T ≤ 12 |
390 | ||
1150 | 1118 | 343 for T ≤ 11 |
375 | ||
1200 | 1168 | 343 for T ≤ 10 |
360 |
Download the PDF file: Dimensions of steel butt welding caps EN 10253-2