Dimensions of butt welding elbows 3D EN 10253-2
Dimensions of butt welding elbows 3D EN10253-2
DN | D | R | C | B – W – Z |
15 | 21.3 | 38 | 76 | 49 |
20 | 26.9 | 38 | 76 | 51 |
25 | 33.7 | 38 | 76 | 56 |
38 | 45 | 90 | 64 | |
32 | 42.4 | 48 | 96 | 69 |
40 | 48.3 | 57 | 114 | 82 |
51 | 63 | 126 | 88 | |
57 | 72 | 144 | 100 | |
50 | 60.3 | 76 | 152 | 106 |
70 | 92 | 184 | 127 | |
65 | 76.1 | 95 | 190 | 133 |
80 | 88.9 | 114 | 228 | 159 |
101.6 | 133 | 267 | 184 | |
108 | 142,5 | 285 | 196 | |
100 | 114.3 | 152 | 304 | 210 |
133 | 181 | 362 | 247 | |
125 | 139.7 | 190 | 380 | 260 |
159 | 216 | 432 | 295 | |
150 | 168.3 | 229 | 457 | 313 |
193.7 | 270 | 540 | 367 | |
200 | 219.1 | 305 | 610 | 414 |
244.5 | 340 | 680 | 462 | |
250 | 273 | 381 | 762 | 518 |
300 | 323.9 | 457 | 914 | 619 |
350 | 355.6 | 533 | 1 066 | 711 |
400 | 406.4 | 610 | 1 220 | 813 |
450 | 457 | 686 | 1 372 | 914 |
500 | 508 | 762 | 1 524 | 1 016 |
550 | 559 | 838 | 1 676 | 1 118 |
600 | 610 | 914 | 1 828 | 1 219 |
650 | 660 | 990 | 1 980 | 1 320 |
700 | 711 | 1 067 | 2 134 | 1 422 |
750 | 762 | 1 143 | 2 286 | 1 524 |
800 | 813 | 1 219 | 2 438 | 1 626 |
850 | 864 | 1 296 | 2 592 | 1 728 |
900 | 914 | 1 372 | 2 744 | 1 829 |
1 000 | 1 016 | 1 524 | 3 048 | 2 032 |
1 050 | 1 067 | 1 600 | 3 201 | 2 134 |
1 100 | 1 118 | 1 677 | 3 354 | 2 236 |
1 150 | 1 168 | 1 752 | 3 504 | 2 336 |
1 200 | 1 219 | 1 829 | 3 658 | 2 438 |
Download the PDF: Dimensions of butt welding elbows 3D EN 10253-2.