Dimensions of SGP pipe caps in JIS B2311/B2312

Dimensions of SGP pipe caps in JIS B2311/B2312.

PDF: Dimensions of JIS B2311 B2312 SGP CAPS

JIS b2311 b2312 sgp CAP drawing

JIS b2311 b2312 sgp CAP drawing

SGP pipe caps dimensions in mm.

(NPS) OD End to End Weight
Cap
A B D E E1 T KG/PC
15 ½ 21.7 25.4 0.03
20 ¾ 27.2 25.4 0.04
25 1 34 38.1 0.08
32 42.7 38.1 0.11
40 48.6 38.1 0.15
50 2 60.5 38.1 44.5 5.5 0.23
65 76.3 38.1 50.8 7 0.34
80 3 89.1 50.8 63.5 7.6 0.51
90 101.6 63.5 76.2 8.1 0.67
100 4 114.3 63.5 76.2 8.6 0.88
125 5 139.8 76.2 88.9 9.5 1.29
150 6 165.2 88.9 101.6 11 1.99
200 8 216.3 101.6 127 12.7 3.61
250 10 267.4 127 152.4 12.7 6.33
300 12 318.5 152.4 177.8 12.7 9.43
350 14 355.6 165.1 190.5 12.7 13.2
400 16 406.4 177.8 203.2 12.7 16.6
450 18 457.2 203.2 228.6 12.7 21.2
500 20 508 228.6 254 12.7 26.4
550 22 558.8 254 254 12.7 31.5
600 24 609.6 266.7 304.8 12.7 36.6
650 26 660.4 266.7 41

X

skype
email