Dimensions of SGP equal tee & reducing tee in JIS B2311/B2312

Dimensions of SGP equal tee & reducing tee in JIS B2311/B2312.

PDF: Dimensions of JIS B2311 B2312 SGP tees

jis-b2311-b2312-sgp-tee-drawing

jis-b2311-b2312-sgp-tee-drawing

SGP tee dimensions in mm

Nominal Center to End WEIGHT
Pipe Size (Unit : A) Outside Dia. O.D1 Outside Dia. O.D2 C M KG/PC
15 21.7 21.7 25.4 25.4 0.09
20 27.2 27.2 28.6 28.6 0.13
20 x 20 x 15 27.2 21.7 28.6 28.6 0.12
25 34 34 38.1 38.1 0.24
25 x 25 x 20 34 27.2 38.1 38.1 0.23
25 x 25 x 15 34 21.7 38.1 38.1 0.22
32 42.7 42.7 47.6 47.6 0.42
32 x 32 x 25 42.7 34 47.6 47.6 0.39
32 x 32 x 20 42.7 27.2 47.6 47.6 0.37
40 48.6 48.6 57.2 57.2 0.58
40 x 40 x 32 48.6 42.7 57.2 57.2 0.56
40 x 40 x 25 48.6 34 57.2 57.2 0.53
40 x 40 x 20 48.6 27.2 57.2 57.2 0.51
50 60.5 60.5 63.5 63.5 0.86
50 x 50 x 40 60.5 48.6 63.5 60.3 0.8
50 x 50 x 32 60.5 42.7 63.5 57.2 0.77
50 x 50 x 25 60.5 34 63.5 50.8 0.73
65 76.3 76.3 76.2 76.2 1.42
65 x 65 x 50 76.3 60.5 76.2 69.9 1.31
65 x 65 x 40 76.3 48.6 76.2 66.7 1.25
65 x 65 x 32 76.3 42.7 76.2 63.5 1.22
80 89.1 89.1 85.7 85.7 1.87
80 x 80 x 65 89.1 76.3 85.7 82.6 1.79
80 x 80 x 50 89.1 60.5 85.7 76.2 1.68
80 x 80 x 40 89.1 48.6 85.7 73 1.62
90 101.6 101.6 95.3 95.3 2.39
90 x 90 x 80 101.6 89.1 95.3 92.1 2.31
90 x 90 x 65 101.6 76.3 95.3 88.9 2.25
90 x 90 x 50 101.6 60.5 95.3 82.6 2.21
90 x 90 x 40 101.6 48.6 95.3 79.4 2.15
100 114.3 114.3 104.8 104.8 3.13
100 x 100 x 90 114.3 101.6 104.8 101.6 2.92
100 x 100 x 80 114.3 89.1 104.8 98.4 2.84
100 x 100 x 65 114.3 76.3 104.8 95.3 2.72
100 x 100 x 50 114.3 60.5 104.8 88.9 2.66
125 139.8 139.8 123.8 123.8 4.53
125 x 125 x 100 139.8 114.3 123.8 117.5 4.3
125 x 125 x 90 139.8 101.6 123.8 114.3 4.18
125 x 125 x 80 139.8 89.1 123.8 111.1 4.08
125 x 125 x 65 139.8 76.3 123.8 108 4
125 x 125 x 50 139.8 60.5 123.8 104.8 3.9
150 165.2 165.2 142.9 142.9 6.84
150 x 150 x 125 165.2 139.8 142.9 136.5 6.45
150 x 150 x 100 165.2 114.3 142.9 130.2 6.23
150 x 150 x 90 165.2 101.6 142.9 127 6.12
150 x 150 x 80 165.2 89.1 142.9 123.8 6.01
150 x 150 x 65 165.2 76.3 142.9 120.7 5.92
200 216.3 216.3 177.8 177.8 12.8
200 x 200 x 150 216.3 165.2 177.8 168.3 11.9
200 x 200 x 125 216.3 139.8 177.8 161.9 11.5
200 x 200 x 100 216.3 114.3 177.8 155.6 11.3
250 267.4 267.2 215.9 215.9 21.8
250 x 250 x 200 267.4 216.3 215.9 203.2 20.4
250 x 250 x 150 267.4 165.2 215.9 193.7 19.5
250 x 250 x 125 267.4 139.8 215.9 190.5 19.2
300 318.5 318.5 254 254 32
300 x 300 x 250 318.5 267.4 254 241.3 30.4
300 x 300 x 200 318.5 216.3 254 228.6 29
300 x 300 x 150 318.5 165.2 254 219.1 28.1
350 355.6 355.6 279.4 279.4 44.7
350 x 350 x 300 355.6 318.5 279.4 269.9 42.7
350 x 350 x 250 355.6 267.4 279.4 257.2 41.2
350 x 350 x 200 355.6 216.3 279.4 247.7 40
400 406.4 406.4 304.8 304.8 55.2
400 x 400 x 350 406.4 355.6 304.8 304.8 54.2
400 x 400 x 300 406.4 318.5 304.8 295.3 52.7
400 x 400 x 250 406.4 267.4 304.8 282.6 51.2
450 457.2 457.2 342.9 342.9 70
450 x 450 x 400 457.2 406.4 342.9 330.2 67.9
450 x 450 x 350 457.2 355.6 342.9 330.2 66.9
450 x 450 x 300 457.2 318.5 342.9 320.7 65.4
500 508 508 381 381 86.6
500 x 500 x 450 508 457.2 381 368.3 84.2
500 x 500 x 400 508 406.4 381 355.6 82.1
500 x 500 x 350 508 355.6 381 355.6 81.1
550 558.8 558.8 419.1 419.1 106
550 x 550 x 500 558.8 508 419.1 406.4 103
550 x 550 x 450 558.8 457.2 419.1 393.7 101
550 x 550 x 400 558.8 406.4 419.1 381 98.9
600 609.6 609.6 431.8 431.8 116
600 x 600 x 550 609.6 558.8 431.8 431.8 115
600 x 600 x 500 609.6 508 431.8 431.8 114
600 x 600 x 450 609.6 457.2 431.8 419.1 111
650 660.4 660.4 495.3 495.3 147
650 x 650 x 600 660.4 609.6 495.3 482.6 144
650 x 650 x 550 660.4 558.8 495.3 469.9 141
650 x 650 x 500 660.4 508 495.3 457.2 138
700 711.2 711.2 520.7 520.7 165
700 x 700 x 650 711.2 660.4 520.7 520.7 163
700 x 700 x 600 711.2 609.6 520.7 508 160
700 x 700 x 550 711.2 558.8 520.7 495.3 157
750 762 762 558.8 558.8 190
750 x 750 x 700 762 711.2 558.8 546.1 188
750 x 750 x 650 762 660.4 558.8 546.1 185
750 x 750 x 600 762 609.6 558.8 533.4 182
800 812.8 812.8 569.9 596.9 217
800 x 800 x 750 812.8 762 569.9 584.2 213
800 x 800 x 700 812.8 711.2 569.9 571.5 209
800 x 800 x 650 812.8 660.4 569.9 571.5 208
850 863.6 863.6 635 635 246
850 x 850 x 800 863.6 812.8 635 622.3 243
850 x 850 x 750 863.6 762 635 609.6 238
850 x 850 x 700 863.6 711.2 635 596.9 236
900 914.4 914.4 673.1 673.1 276
900 x 900 x 850 914.4 863.6 673.1 660.4 271
900 x 900 x 800 914.4 812.8 673.1 647.7 269
900 x 900 x 750 914.4 762 673.1 635 264
950 965.2 965.2 711.2 711.2 308
950 x 950 x 900 965.2 914.4 711.2 711.2 306
950 x 950 x 850 965.2 863.6 711.2 698.5 302
950 x 950 x 800 965.2 812.8 711.2 685.8 298
1000 1016 1016 749.3 749.3 342
1000 x 1000 x 950 1016 965.2 749.3 749.3 340
1000 x 1000 x 900 1016 914.4 749.3 736.6 335
1000 x 1000 x 850 1016 863.6 749.3 723.9 331
1050 1066.8 1066.8 762 711.2 352
1050 x 1050 x 1000 1066.8 1016 762 711.2 350
1050 x 1050 x 950 1066.8 965.2 762 711.2 348
1050 x 1050 x 900 1066.8 914.4 762 711.2 346
1100 1117.6 1117.6 812.8 762 396
1100 x 1100 x 1050 1117.6 1066.8 812.8 762 394
1100 x 1100 x 1000 1117.6 1016 812.8 749.3 389
1100 x 1100 x 950 1117.6 965.2 812.8 736.6 385
1150 1168.4 1168.4 850.9 800.1 434
1150 x 1150 x 1100 1168.4 1117.6 850.9 800.1 432
1150 x 1150 x 1050 1168.4 1066.8 850.9 787.4 427
1150 x 1150 x 1000 1168.4 1016 850.9 774.7 423
1200 1219.2 1219.2 889 838.2 474
1200 x 1200 x 1150 1219.2 1168.4 889 838.2 472
1200 x 1200 x 1100 1219.2 1117.6 889 838.2 470
1200 x 1200 x 1050 1219.2 1066.8 889 812.8 462

 


X

skype
email