Dimensions of 3D butt welding elbows ASME B16.9
Dimensions of 3D butt welding elbows ASME B16.9
NPS | OD, D | Center to End | |
90 deg Elbows, A | 45 deg Elbows, B | ||
3/4 | 26.7 | 57 | 24 |
1 | 33.4 | 76 | 31 |
1 ¼ | 42.2 | 95 | 39 |
1 ½ | 48.3 | 114 | 47 |
2 | 60.3 | 152 | 63 |
2 ½ | 73 | 190 | 79 |
3 | 88.9 | 229 | 95 |
3 ½ | 101.6 | 267 | 111 |
4 | 114.3 | 305 | 127 |
5 | 141.3 | 381 | 157 |
6 | 168.3 | 457 | 189 |
8 | 219.1 | 610 | 252 |
10 | 273 | 762 | 316 |
12 | 323.8 | 914 | 378 |
14 | 355.6 | 1067 | 441 |
16 | 406.4 | 1219 | 505 |
18 | 457 | 1372 | 568 |
20 | 508 | 1524 | 632 |
22 | 559 | 1676 | 694 |
24 | 610 | 1829 | 757 |
26 | 660 | 1981 | 821 |
28 | 711 | 2134 | 883 |
30 | 762 | 2286 | 964 |
32 | 813 | 2438 | 1010 |
34 | 864 | 2591 | 1073 |
36 | 914 | 2743 | 1135 |
38 | 965 | 2896 | 1200 |
40 | 1016 | 3048 | 1264 |
42 | 1067 | 3200 | 1326 |
44 | 1118 | 3353 | 1389 |
46 | 1168 | 3505 | 1453 |
48 | 1219 | 3658 | 1516 |
Download the PDF file of Dimensions-of-3D-butt-welding-elbows-ASME-B16.9.