Haihao Group Delivers ASME B16.49 3D&2D Pulled Bends to Korean Client
Haihao Group is proud to announce the successful delivery of ASME B16.49 3D & 2D pulled bends to our valued customer in Korea. Manufactured from ASTM A234 WPB material, these bends are engineered for high-performance applications in oil, gas, and petrochemical pipelines.

ASME B16.49 3D and 2D Pulled Bends Are Ready For Shipment
To ensure compliance and reliability, the bends are supplied with a Mill Test Certificate (EN10204 3.1) in full accordance with NACE MR-0175 requirements. Each fitting underwent strict quality inspections, including chemical analysis, mechanical tests, non-destructive testing, and dimensional verification.
Product Details
Standard | ASME B16.49-2023 |
---|---|
Material | ASTM A234-2024 WPB |
Delivery Condition | Normalizing (N) |
Inspection Result | OK |
Packaging | Fumigation-free plywood wooden case |
Type of Delivery | By Sea |
Product Specifications
Product Description | Size (NB) | WT | Degree | Bend Radius (R mm) | Chemical Composition% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C≤0.03 | Mn 0.29-1.06 | S≤0.058 | P≤0.050 | Si≥0.10 | Cr≤0.40 | Mn≤0.15 | Ni≤0.40 | Cu≤0.40 | V≤0.08 | |||||
90 DEG 3D Pulled Bend | 200 | SCH 80 | 90 | 609.6 | 0.18 | 0.49 | 0.002 | 0.016 | 0.028 | 0.09 | 0.009 | 0.06 | 0.07 | 0.008 |
90 DEG 3D Pulled Bend | 300 | SCH 80 | 90 | 914.4 | 0.19 | 0.54 | 0.001 | 0.014 | 0.026 | 0.07 | 0.011 | 0.03 | 0.05 | 0.006 |
90 DEG 3D Pulled Bend | 400 | SCH 40/XS | 90 | 1219.2 | 0.17 | 0.53 | 0.004 | 0.018 | 0.024 | 0.07 | 0.009 | 0.04 | 0.01 | 0.002 |
90 DEG 3D Pulled Bend | 400 | SCH 100 | 90 | 1219.2 | 0.17 | 0.53 | 0.004 | 0.018 | 0.024 | 0.07 | 0.009 | 0.04 | 0.01 | 0.002 |
90 DEG 3D Pulled Bend | 400 | SCH 120 | 90 | 1219.2 | 0.17 | 0.53 | 0.004 | 0.018 | 0.024 | 0.07 | 0.009 | 0.04 | 0.01 | 0.002 |
90 DEG 3D Pulled Bend | 400 | SCH 80 | 90 | 1219.2 | 0.17 | 0.53 | 0.004 | 0.018 | 0.024 | 0.07 | 0.009 | 0.04 | 0.01 | 0.002 |
90 DEG 2D Pulled Bend | 400 | STD | 90 | 812.8 | 0.17 | 0.53 | 0.004 | 0.018 | 0.024 | 0.07 | 0.009 | 0.04 | 0.01 | 0.002 |
90 DEG 2D Pulled Bend | 400 | XS | 90 | 812.8 | 0.17 | 0.53 | 0.004 | 0.018 | 0.024 | 0.07 | 0.009 | 0.04 | 0.01 | 0.002 |
90 DEG 2D Pulled Bend | 400 | SCH 60 | 90 | 812.8 | 0.17 | 0.53 | 0.004 | 0.018 | 0.024 | 0.07 | 0.009 | 0.04 | 0.01 | 0.002 |
90 DEG 2D Pulled Bend | 400 | SCH 80 | 90 | 812.8 | 0.17 | 0.53 | 0.004 | 0.018 | 0.024 | 0.07 | 0.009 | 0.04 | 0.01 | 0.002 |
Test Results
- Chemical Composition: Fully within ASTM A234 WPB requirements.
- Mechanical Properties: Y.S ≥ 297 MPa, T.S ≥ 467 MPa, Elongation ≥ 36%, Hardness ≤ 144 HB.
- NDT: Magnetic particle testing – satisfactory.
- Visual & Dimensional Inspection: Passed.
- Heat Treatment: Normalizing.

ASTM A234 WPB ASME B16.49 pipe bends manufactured by Haihao Group
Commitment to Quality
With decades of experience in manufacturing A234 WPB pulled bends, Haihao Group ensures every delivery meets the highest international standards. This successful shipment once again demonstrates our ability to supply durable and reliable pipeline fittings to global customers.